home > company profile > financial information 
 financial information


ANNUAL TURNOVER OF BEST A.Þ

YEAR TURNOVER USD EQUIVALENT EXPORT TURNOVER USD EQUIVALENT %
1994 14.122.000 2.250.000 0,16
1995 18.740.000 3.450.000 0,18
1996 15.720.000 4.000.000 0,25
1997 23.175.000 6.870.000 0,3
1998 22.971.000 5.500.000 0,24
1999 16.507.000 4.000.000 0,24
2000 12.498.000 4.500.000 0,36
2001 17.500.000 11.000.000 0,63
2002 11.220.000 8.500.000 0,76
2003 19.861.000 12.500.000 0,63
2004 20.265.000 11.500.000 0,57
2005 40.459.000 30.537.329 0,75
2006 58.544.287 36.000.000 0,62

 
Designed and programmed by DNA